
Stainless Steel Square Pipes Suppliers in India.
Stainless Steel Square Pipes/Tubes Manufacturers & Suppliers, Seamless & Welded Stainless Steel Square Pipes, Square Pipes
Specification: ASTM A554, ASTM A312, ASTM A213, ASTM A268, ASTM A269, ASTM A789, ASTM A790
Size: 8mm to 600 mm, Thickness: 0.5mm to 20mm
Finish: Mill Finish, 180G, 240G, 320G, 400G, 600G, Hair Line, No.4, Bright, Mirror
Products: Polished Square Pipes, Industrial Square Pipes, SS 304 Square Pipes, SS 316 Square Pipes, SS 201 Square Pipes, Duplex Square Pipes, Super Suplex Square Pipes, Stainless Steel Square Pipes in Mill Finish
Stainless Steel Tubes are available in sizes ranging from 8mm up to 600mm & lengths of 20 ft.
Tejdeep Steels is a professional stainless steel square pipe/tube supplier and manufacturer with more than 25 years of experience. We can supply stainless steel square pipe (seamless and welded) and in grades 304, 304L, and 316, 316L from the stock. Our stainless steel square pipes are produced in compliance with ASTM A554/A249/A312 standards in stainless steel 304, 304L, 316/316L, 316Ti, 317L, 321/321H, 309S, 310S, 347/347H, Duplex and Super Duplex.
Stainless steel square pipes supplied by Tejdeep Steels have excellent size tolerance and mechanical properties enabling us to fulfill the most demanding requirements from our customers. The quality of our square tubes is ensured by our strict manufacturing process and testing at various stages of production.
Types Of SS 304 square tubing

stainless steel rectangle square tube mirror finished 20*20mm

decorative stainless steel welded square pipe and tube

A554 316L Stainless Steel Square Tube

304 stainless steel square tube mirror finish

custom size stainless steel square tube 30mm x 30mm

Stainless Rectangular Square Hollow Steel Tube

50*50*10mm Stainless Steel Square Pipe

80x20 mm rectangle tube stainless steel pipe

304 cold rolled stainless steel square pipe tube
Stainless Steel Square Pipes Production & Stock Range
Product | Stainless Steel Square Pipes |
Size | 8.0 X 8.0mm to 600mm x 600mm |
Unit Length | 6 m, 12 m, 18 m, Custom Length |
Thickness (mm) | 0.8mm – 20mm |
Surface Finish | Anodized, Brushed, Mill Finished, Solution Annealed and Pickled, Polished Grit 120 – 600, Mirror Polished |
Shape | Square |
Square (mm) | 12.7 to 600mm |
Specification | ASTM A554, ASTM A249, ASTM A213, ASTM A268, ASTM A269, ASTM A789, ASTM A790 |
Type | Seamless, Welded, Fabricated, ERW (Electrical Resistance Weld) |
Grades |
|
Applications | Decoration, Construction, Hardware, Mechanical Structure, Chemical Equipment, Pharmaceutical Equipment, Food Processing |
Certification | EN 10204 3.1 |
Testing | Hydro Tested, Chemical, Mechanical Test, PMI |
Inspection | Third Party Inspection, Buyer Inspection |
Packing | Weaving Bag, Seaworthy Bundles, Wooden Case if required |
Delivery Time | Within 2-15 working days, according to Customers’ Quantities |
Stainless Steel Square Pipe Specification
Size | 12.75 X 12.75, 15 X 15, 20 X 20, 25 X 25, 30 X 30, 40 X 40, 50 X 50, 60 X 60, 75 X 75, 80 X 80, 90 X 90, 100 X100 |
Grades | TP – 304/L/H, TP – 316/L/H/Ti, TP – 317L, TP – 321/H, TP – 347/H, 202, JT – 7, J4 – 1, TP – 409/L, TP – 410, TP – 430Ti, TP 439 |
Standards | ASTM A249 – A269 – A312 – A358 – A409 – A554 – A778 – A789 – A790 |
TOLERANCE on Length | Commercial Length: 6000mm +/- 30mm Fix Length: from 1200 mm up to 12000mm with a tolerance up to -0/+ 5mm |
Finish | Polished Grit 120 – 600, Seamless, Welded, Brushed, Pickled, Solution Annealed and Pickled up to O.D. 219.1mm,Mirror Polished |
Stainless Steel Square Pipe Sizes
STAINLESS STEEL SQUARE PIPE DIMENSIONS AND WEIGHTS
MM | 0.65 | 0.80 | 0.90 | 0.95 | 1.00 | 1.20 | 1.50 | 2.00 | 2.50 |
12.5 x 12.5 | 0.075 | 0.091 | 0.102 | 0.107 | 0.112 | 0.133 | 0.163 | ||
20 x 20 | 0.176 | 0.184 | 0.220 | 0.271 | 0.354 | 0.433 | 0.508 | ||
25 x 25 | 0.221 | 0.232 | 0.277 | 0.343 | 0.450 | 0.553 | 0.652 | ||
30 x 30 | 0.267 | 0.280 | 0.335 | 0.415 | 0.516 | 0.673 | 0.796 | ||
38 x 38 | 0.340 | 0.358 | 0.427 | 0.531 | 0.700 | 0.866 | 1.027 | ||
40 x 40 | 0.358 | 0.376 | 0.450 | 0.559 | 0.738 | 0.898 | 1.084 | ||
50 x 50 | 0.473 | 0.565 | 0.703 | 0.930 | 1.153 | 1.372 |
Stainless Steel Square Pipe Chemical Composition
STAINLESS STEEL PIPE GRADES | UNS | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Nb | N |
TP304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | ||||
TP304L | S30403 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-13.0 | ||||
TP316 | S3160 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |||
TP316L | S31603 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
Stainless Steel Square Pipe Mechanical Properties
Material | Heat | Temperature | Tensile Strength | Yield Strength | Elongation %, Min |
Treatment | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
º F(º C) | |||||
TP304 | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
TP304L | Solution | 1900 (1040) | 70(485) | 25(170) | 35 |
TP316 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP316L | Solution | 1900(1040) | 70(485) | 25(170) | 35 |
France, Azerbaijan, Korea, Hong Kong, Pakistan, Australia, Japan, Canada, Bangladesh, Netherlands, Argentina, Norway, Peru, Tunisia, Russia, Finland, Chile, Greece, United Arab Emirates, United Kingdom, Switzerland, Turkey, South Africa, Costa Rica, Sri Lanka, Vietnam, Bhutan, Kenya, Yemen, Malaysia, Angola, Colombia, Romania, Afghanistan, Bolivia, Lebanon, Venezuela, Bahrain, Philippines, Hungary, Iran, Gabon, Czech Republic, Mexico, Lithuania, Kuwait, Ecuador, Brazil, Denmark, Spain, Indonesia, Estonia, Croatia, Morocco, Serbia, Ukraine, Algeria, Mongolia, Iran, Israel, United States, Sweden, Libya, Nigeria, Kazakhstan, Egypt, Austria, Singapore, Poland, Iraq, Taiwan, Belgium, Belarus, Slovakia, Oman, China, Qatar, Italy, Poland, Mexico, Jordan, Nigeria, New Zealand, Bulgaria, Portugal, Ghana, Trinidad & Tobago, Chile, Thailand
Delhi, Solapur, Kanpur, Lucknow, Ahmedabad, Tirunelveli, Durgapur, Ujjain, West Bengal, Jharkhand, Patna, Benin, Buxar, Ballia, Hyderabad, Saharanpur, Vijayawada, Guntur, Ambattur, Puducherry, Varanasi, Vasai, Akola, India, Haora, Jhansi, Datia, Bihar, Chandigarh, Chennai, Jabalpur, Coimbatore, Mizoram, Haryana, Ludhiana, Ranchi, Nagda, Maharashtra, Kolkata, Manipur, Srinagar, Kurnool, Agra, Ambala, Bhavnagar, Uttar Pradesh, Tamil Nadu, Andhra Pradesh, Raipur, Kota, Udgir, Jamalpur, Karnataka, Waghala, Jamnagar, Ulhasnagar, Nagaur, Dhanbad, Suryapet, Jaipur, Faridabad, Nashik, Gulbarga, Sadar, Aurangabad, Tadepalligudem, Bikaner, Mumbai, Miryalaguda, Pune, Kerala, Vadodara, Surat, Kalyani, Amritsar, Kalyan, Amravati, Jodhpur, Chhattisgarh, Allahabad, Gujarat, Rajkot, Mangalore, Banswara, Orissa, Nagapattinam, Gujarat, Dehradun, Bangalore, Nagpur, Bhadreswar, Meerut, Punjab