
Lap Joint Flanges Manufacturers, Suppliers & Stockists in India
Tejdeep Steels Impex stands out as a prominent manufacturer of Lap Joint Flanges in Mumbai, India. We craft our Stainless Steel Lap Joint Flanges with meticulous attention to both national and international standards, utilizing top-notch raw materials and the latest technology. Our ANSI B16.5 Lap Joint Flanges, along with our other offerings, undergo rigorous quality checks before they are packaged for delivery. These flanges find versatile applications across several industrial sectors, including building and construction, petrochemical, oil and gas, and chemical industries. Additionally, we offer customization of our SS Lap Joint Flanges to meet the specific needs of our clients.
Stainless Steel Lap Joint Flanges Supplier, Carbon Steel Lap Joint Flanges Stockists, Lap Joint Flanges Dealers, Lap Joint Flanges Exporters in India.
Stainless Steel Lap Joint Flanges are meticulously crafted from solid forgings. We have gained recognition as one of the top suppliers of high-quality Stainless Steel Lap Joint Flanges. In addition, we are reputable dealers in Lap Joint Flanges, and our inventory includes an extensive collection of Carbon Steel Lap Joint Flanges and many more. Our Stainless Steel Ring Type Joint Flanges are expertly engineered from the finest quality raw materials. According to ANSI B16.47, Ring Type Joint Flanges are vital components within the Pipe Fitting Industry. We are also proud to be among the leading suppliers of Spectacle Blind Flanges.
Lap Joint Flanges Specification, Grades, Size, & Materials
ASME B16.5 Lap Joint Flanges Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
---|---|
Lap Joint Flanges Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Lap Joint Flanges Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Lap Joint Flanges |
Lap Joint Flanges Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 Lap Joint Flanges |
JIS | 5K, 10 K, 16 K, 20 K, 30 K, 40 K, 63 K Lap Joint Flanges |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar Lap Joint Flanges |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar Lap Joint Flanges |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized Lap Joint Flanges |
Most common types of Lap Joint Flanges | Forged / Threaded / Screwed / Plate |
Production technique |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Special design | As per your drawing AS, ANSI, BS, DIN, and JIS 15 NB (1/2″) to 200 NB (8″) Equal and Reducing Configurations |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine, etc |
Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. Lap Joint Flanges: -BS Flange, EN Flange, API 6A Flange, ANSI Flange, ASME Flange, DIN Flange, EN1092-1 Flange, UNI Flange, JIS/ KS Flange, BS4504 Flange, GB Flange, AWWA C207 Flange, GOST Flange, PSI Flange
|
Grades | |||
Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L | ||
Super Duplex Steel | S32750 | ||
Duplex Steel | ASTM / ASME SA 790 UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. | ||
Carbon Steel | ASTM / ASME A 335 GRP 1 , P 5 , P 9 , P 11 , P 12 , P 22 , P 23 , P 91 | ||
Alloys Steel | ASTM / ASME A 691 GRP1 CR , 1 1/4 CR , 2 1/4 CR , 5 CR , 9CR , 91. | ||
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 | ||
Titanium | Grade 1, Grade 4, Grade 5(Ti 6Al-4V), Grade 6(Ti 5Al-2.5Sn), Grade 7, Grade 11, Grade 12, 8Ai-1Mo-1V, Grade 9(3Al-2.5V), 6Al-6V-25n, 6Al-2Sn-4Zr-2Mo, 6Al-7Nb, Grade 23(Ti 6AL-4V ELI), Grade 5 ELI | ||
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L | ||
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G | ||
Molybdenum | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91, ASTM B387, Ferro Molybdenum | ||
Cobalt | Cobalt HS-6, Cobalt HS-4, Cobalt HS-25, Sterlite Grade 1, Sterlite Grade 6, Sterlite Grade 12, Sterlite Grade 21 | ||
Niobium | ASTM B394, R04200 R04210 | ||
Nimonic | Nimonic75, Nimonic80, Nimonic85, Nimonic90, Nimonic263, etc | ||
Tungsten | W1 WAl1, W61, etc, Carbonide Tungsten, Copper Tungsten, Nickel Tungsten | ||
Nichrome | Nichrome90, Nichrome80, Nichrome80A, Nichrome RW80, Nichrome75, etc | ||
Magnesium | Magnesium AL017100, AL017140, AL017150, AL017160, AL017200, AL017210, AL017250, etc. | ||
Tantalum | Tantalum – Grade 1. | ||
Monel | Monel 400, Monel k500 | ||
MU-METAL | MU-METAL | ||
Zirconium | Zirconium 702, Zirconium 705, Zirconium 705, Zirconium-2, Zirconium-4 | ||
Beryllium Copper | Alloy 25 UNSC17200 | ||
Aluminium | 1050,1100, 2017, 7150, 7178, 7575, 2050, 7085, 2011 A92011, 2014A A92014, 2024 A92024, 2219, 5052 A95052, 5083 A95083, 5754, 6061 A96061 A86061, 6063, 6082 A96082, 7071 7020, 7050 A97050, 7075 A97075 A87075, 7175 | ||
Copper Alloys | C 11000, C 10200, C 12200, C 51100, C 51000, C 51900, C 52000, C 52100, C 74500, C 75700, C 75400, C 76400, C 77000, C 21000, C 22000, C 23000, C 24000, C 26000, C 26800, C 27000, C 27200, C 28000 |
Types Of Lap Joint Flanges

Stainless Steel Lap Joint Flange

Carbon Steel Lap Joint Flange

Duplex Steel Lap Joint Flange
Other Types Of Stainless Steel Flanges
- EIL Approved Flanges Manufacturer in India
- IBR Approved Flanges Manufacturers in India
- Thermowell Flange Manufacturers in India
- Reducer Expander Manufacturers in India
- Flushing Ring Flange Manufacturers in India
- ARAMCO Approved Flange Manufacturers in India
- Weld Neck Flanges Manufacturers in India
- Socket Weld Neck Flanges Manufacturers in India
- Slip On Flange Manufacturers in India
- Blind Flanges Manufacturers in India
- Screwed/Threaded Flanges Manufacturers in India
- Long Weld Neck Flanges Manufacturers in India
- Lap Joint Flanges Manufacturers in India
- Spectacle Blind Flange Manufacturers in India
- Ring Type Joint Flange Manufacturers in India
Tejdeep Steels is India’s leading Lap Joint Flanges Manufacturers and Suppliers.
Tejdeep Steels has earned its reputation as one of India’s most reliable suppliers of Lap Joint Flanges. Known for our exceptional quality and attentive customer service, our in-house processing capabilities have established us as a leading choice for Lap Joint Flanges across the country. Tejdeep Steels, an ISO 9001:2009 certified company since 1999, ensures that every Lap Joint Flange we offer undergoes rigorous toughness and hardness tests before delivery to our clients.
Lap Joint Flanges Application & Uses
- Lap Joint Flanges used in Transporting materials
- Stainless Steel Lap Joint Flanges used in the Automotive industry
- Lap Joint Flanges used in Homes and buildings
- SS Lap Joint Flanges are used in Sewerage systems and industrial water lines.
- Carbon Steel Lap Joint Flanges are used in heating and air-conditioning equipment.
- Lap Joint Flanges used in Plumbing
- Alloy Lap Joint Flanges used in Food Processing Industry
- Lap Joint Flanges used in the Paper & Pulp Industry
- Lap Joint Flanges used in Food Industry
ASTM / ASME / AISI Lap Joint Flanges Dimension & Sizes
Nominal Bore | Dia. (D) |
Thick. (E) |
Dia. (B) |
Dia. (A) |
Height (H) |
Nbr | Holes | Dia. (C) |
---|---|---|---|---|---|---|---|---|
1/2″ | 90 | 11.2 | 30 | 22.9 | 16 | 4 | 15.87 | 60.3 |
3/4″ | 100 | 12.7 | 38 | 28.2 | 16 | 4 | 15.87 | 69.9 |
1″ | 110 | 14.3 | 49 | 34.9 | 17 | 4 | 15.87 | 79.4 |
1 1/4″ | 115 | 15.9 | 59 | 43.7 | 21 | 4 | 15.87 | 88.9 |
1 1/2″ | 125 | 17.5 | 65 | 50.0 | 22 | 4 | 15.87 | 98.4 |
2″ | 150 | 20.7 | 78 | 62.5 | 25 | 4 | 19.05 | 120.7 |
2 1/2″ | 180 | 22.3 | 90 | 75.4 | 29 | 4 | 19.05 | 139.7 |
3″ | 190 | 23.9 | 108 | 91.4 | 30 | 4 | 19.05 | 152.4 |
3 1/2″ | 215 | 23.9 | 122 | 104.1 | 32 | 8 | 19.05 | 177.8 |
4″ | 230 | 23.9 | 135 | 116.8 | 33 | 8 | 19.05 | 190.5 |
5″ | 255 | 23.9 | 164 | 144.4 | 36 | 8 | 22.22 | 215.9 |
6″ | 280 | 25.4 | 192 | 171.4 | 40 | 8 | 22.22 | 241.3 |
8″ | 345 | 28.6 | 246 | 222.2 | 44 | 8 | 22.22 | 298.5 |
10″ | 405 | 30.2 | 305 | 277.4 | 49 | 12 | 25.40 | 362.0 |
12″ | 485 | 31.8 | 365 | 328.2 | 56 | 12 | 25.40 | 431.8 |
14″ | 535 | 35.0 | 400 | 360.2 | 79 | 12 | 28.57 | 476.3 |
16″ | 595 | 36.6 | 457 | 411.2 | 87 | 16 | 28.57 | 539.8 |
18″ | 635 | 39.7 | 505 | 462.3 | 97 | 16 | 31.75 | 577.9 |
20″ | 700 | 42.9 | 559 | 514.4 | 103 | 20 | 31.75 | 635.0 |
24″ | 815 | 47.7 | 663 | 616.0 | 111 | 20 | 34.92 | 749.3 |