
ASTM A276 Stainless Steel Round Bar manufacturer in India
ASME SA 276 Type 304/ grade 316 and 410 Hex Rod manufacturer in India
Difference between A276 condition a, condition b and condition c
Difference between hot and cold drawn A276 GR 304 Square Bar
The ASTM A276 standard encompasses bars that are hot-rolled or drawn, designed for use in various pressure vessels. Thanks to their specific chemical makeup, the ASTM A276 GR 304 products are commonly utilized in numerous high-pressure environments. This material is offered in a range of sizes. The ASTM A276 GR 304 square bars serve a variety of functions, finding use in many commercial and construction settings
ASTM A276 and A479
ASTM A276 Stainless Steel Round Bar Suppliers

ASTM A276 Round Bar

ASTM A276 Type 304
ASTM A276 Round Bar specification
Manufacturer of A276 Stainless Steel Square Bar in hot and cold drawn finish, view a276 material specification
Specification |
|
---|---|
Standard | API, SUS, AISI, UNS, ASME, ASTM, EN, GB, DIN |
Sizes | 3mm to 800mm diameter |
Length |
|
Finish | Bright, Rough Turned, Smooth Turned, Cold Drawn Turned, Bright Drawn, Polished, Black, Centreless Ground, Annealed, Peeled, Grinding |
Tolerances | K10, K12, H9, H12, H11, K9, H10, H13, K11, H8 |
Surface Finish | 2B, HL, NO.1, NO.3, 1D, 2D, 8K, BA, NO.4 |
Production Method | Rolled / Forged |
condition |
|
Characteristics |
|
Value Added Services at Tejdeep Steels |
|
Other available forms | Hollow, T-Bar, Rod, Channel, Forging, Blocks, Half-Round, Rounds, Threaded, I/H, Precision-Ground, Rectangle, Profiles, Triangle, Billet, Angle, Ingot |
Port |
|
Export to | Saudi Arabia, Russia, Korea, Mexico, Canada, Canada, Vietnam, Thailand, Indonesia, Oman, USA, Brazil, Spain, Peru, Ireland, Singapore, Dubai, Italy, Malaysia, Egypt, Kuwait, etc |
Our ASTM A276 Round Bar conforms to Standard ISO 15156/ NACE MR0175 |
A276 Round Bar price in India
Compare ASTM A276 condition , B and C, check latest price of A276 material
Price List ex Mumbai | Price in INR |
---|---|
A276 Type 316 material price in India | 612/ Mtr |
A276 316 price per meter, DIA 3/4 Inch X 20 Feet | 620/ Meter |
A276 Gr 316 price in Mumbai, DIA 3/8 Inch x 14-16 Feet | 180/ Mtr |
A276 TP 316 Bar price list, DIA 1-3/4 Inch x 14-16 Feet | 2,967/ Mtr |
A276 GR 316 Cost per kg, Bright finish | 190/ Mtr |
A276 Type 304 cost, DIA 1/2 Inch X 14-16 Feet | 2883/Mtr |
FOB price of A276 304 | 2,904/Mtr |
A276 GR 304 Price | 2,255/Mtr |
Types of A276 Round Bar
A leading A276 Round Bar manufacturer in Mumbai, view ASTM A276 dimensions, equivalent and density

ASTM A276 Type 316

ASTM A276 Type 304

A276 GR 304 Bar

A276 Gr 316 Rod

ASTM A276 Flat Bar

ASTM A276 Hex Bar
Properties of ASTM A276 Type 304
Element | A276 Type 304 | A276 Type 304L |
---|---|---|
Tensile Strength | 75,000 psi | 70,000 psi |
Yield Strength | 30,000 psi | 25,000 psi |
Elongation | 40% | 40 |
Hardness maximum | Rb 92 | Rb 92 |
ASTM A276 Type 316 Properties
Element | A276 Type 316 | A276 Type 316L |
---|---|---|
Tensile Strength | 75,000 psi | 70,000 psi |
Yield Strength | 30,000 psi | 25,000 psi |
Elongation % | 40% | 40% |
Hardness max | Rb 95 | Rb 95 |
Difference between ASTM A 276 Condition A, B and S
Condition A | annealed |
Condition B | severe cold worked |
Condition S | strain hardened |
Condition H | hardened and tempered (@ relative temperature) |
Condition T | hardened and tempered (@ relatively high temperature) |
ASTM A276 Chemical Composition
Typical Chemical Properties of ASTM A276 Gr 304/ 304L
Element | A276 Type 304 | A276 Type 304L |
---|---|---|
Carbon (C) max | .08 | 0.03 |
Chrome (Cr) Range | 18.0-20.0 | 18.0-20.0 |
Manganese (Mn) max | 2.00 | 2.00 |
Nickel ( Ni) range | 8.0 – 10.50 | 8.0 – 12.00 |
Phosphorus (P) max | .045 | .045 |
Sulphur (S) max | .030 | .030 |
Silicon (Si) max | 0.75 | 0.75 |
Typical Chemical Properties of ASTM A276 Gr 316/ 316L
Element | A276 Type 316 | A276 Type 316L |
---|---|---|
Carbon( C) max | .08 | 0.03 |
Chrome (Cr) range | 16.0- 18.0 | 16.0- 18.0 |
Manganese (Mn) max | 2.00 | 2.00 |
Nickel ( Ni) range | 10.0- 14.0 | 10.0- 14.0 |
Phosphorus (P) max | .045 | .045 |
Sulphur (S) max | .030 | .030 |
Silicon (Si) max | 0.75 | 0.75 |
Molydenum (Mo) range | 2.00-3.00 | 2.00-3.00 |
Yield Strength of ASTM A276 material
Element | A276 Type 304 | A276 Type 304L |
---|---|---|
Yield Strength | 30,000 psi | 25,000 psi |
Element | A276 Type 316 | A276 Type 316L |
Yield Strength | 30,000 psi | 25,000 psi |
Surface Conditions of ASTM A276 Round Bar
Surface |
Material Finish |
Stock Allowance |
ASTM |
Size Tolerance |
Precision Forged Bars |
no RMS, Forged surface |
over finish size 1/2″ to 3/4″ |
ASTM A276 |
+/- 1/8″ |
Forged and Rolled Bars |
surface hot-rolled |
over finish size 3/8″ |
ASTM A276 |
+1/8″, -0 |
Rough Machined Bars |
500 RMS or better |
over finish size 1/4″ |
ASTM A276 |
+/- 1/16″ |
Peeled Bars |
125 – 250 RMS |
over finish size 1/4″ |
ASTM A276 |
+ 1/32″, -0 |
Turned and Polished Bars |
63 RMS |
To finish size |
ASTM A276 |
+0, -0.008″ |